You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Orlik grubodzioby | BY394CM2 | Proof | Srebro | 0.925 | 16.81g | 1300 | 2019 | €33 | ||
Orlik grubodzioby | BY394CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 2500 | 2019 | €12 | |||
Sobór św. Zofii w Połocku | BY369CM2 | Proof | Srebro | 0.925 | 33.63g | 900 | 2018 | €66 | ||
Sobór św. Zofii w Połocku | BY369CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 2000 | 2018 | €14 | |||
Szczygieł | BY367CM2 | Proof | Srebro | 0.925 | 16.81g | 1300 | 2018 | €39 | ||
Szczygieł | BY367CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 2500 | 2018 | €12 | |||
Gągoł | BY349CM2 | Proof | Srebro | 0.925 | 16.81g | 1000 | 2016 | €60 | ||
Gągoł | BY349CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 2000 | 2016 | €23 |
© Copyright 2008 - 2024 Ehobbex