You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
20 Centów | LT42CR12 | BU | Brass | 4.8g | 5000 | 2009 | €2 | |||
20 Centów | LT42CR11 | Proof-like | Brass | 4.8g | 500 | 2009 | €6 | |||
10 Centów | LT41CR15 | UNC | Brass | 2.6g | 2009 | €0.03 | ||||
10 Centów | LT41CR14 | BU | Brass | 2.6g | 5000 | 2009 | €2 | |||
10 Centów | LT41CR13 | Proof-like | Brass | 2.6g | 500 | 2009 | €6 | |||
5 Litów | LT49CR7 | BU | 10.1g | 4000 | 2008 | €4 | ||||
2 Lity | LT48CR9 | BU | 7.5g | 4000 | 2008 | €3 | ||||
2 Lity | LT48CR10 | UNC | 7.5g | 2008 | €0.6 | |||||
1 Lit | LT47CR9 | BU | CuNi Cupronickel (copper-nickel) | 6.25g | 4000 | 2008 | €2 | |||
1 Lit | LT47CR10 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2008 | €0.3 | ||||
50 Centów | LT43CR8 | BU | Brass | 6g | 4000 | 2008 | €2 | |||
20 Centów | LT42CR9 | BU | Brass | 4.8g | 4000 | 2008 | €2 | |||
20 Centów | LT42CR10 | UNC | Brass | 4.8g | 2008 | €0.07 | ||||
10 Centów | LT41CR12 | UNC | Brass | 2.6g | 2008 | €0.03 | ||||
10 Centów | LT41CR11 | BU | Brass | 2.6g | 4000 | 2008 | €2 |
© Copyright 2008 - 2024 Ehobbex