You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Lit | LT47CR6 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2002 | €0.3 | ||||
2 Lity | LT48CR5 | UNC | 7.5g | 2001 | €0.6 | |||||
1 Lit | LT47CR5 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2001 | €0.3 | ||||
5 Litów | LT49CR3 | UNC | 10.1g | 2000 | €1.5 | |||||
2 Lity | LT48CR3 | UNC | 7.5g | 2000 | €0.6 | |||||
1 Lit | LT47CR4 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2000 | €0.3 | ||||
20 Centów | LT42CR4 | UNC | Brass | 4.8g | 2000 | €0.07 | ||||
10 Centów | LT41CR4 | UNC | Brass | 2.6g | 2000 | €0.03 | ||||
10 Lat Drogi Bałtyckiej | LT56CM1 | Proof | Srebro | 0.925 | 28.28g | 2542 | 1999 | €142 | ||
10 Lat Drogi Bałtyckiej | LT56CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1000000 | 1999 | €10 | |||
5 Litów "Kogut" | LT49CR4 | UNC | 10.1g | 1999 | €1.5 | |||||
5 Litów | LT49CR2 | UNC | 10.1g | 1999 | €1.5 | |||||
2 Lity | LT48CR2 | UNC | 7.5g | 1999 | €0.6 | |||||
1 Lit | LT47CR2 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1999 | €0.3 | ||||
50 Centów | LT43CR3 | UNC | Brass | 6g | 1999 | €0.15 |
© Copyright 2008 - 2024 Ehobbex