You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
20 Centów | LT42CR7 | UNC | Brass | 4.8g | 2007 | €0.06 | ||||
10 Centów | LT41CR9 | UNC | Brass | 2.6g | 2007 | €0.03 | ||||
10 Centów Proof-like | LT41CR8 | Proof-like | Brass | 2.6g | 2000 | 2006 | €70 | |||
10 Centów | LT41CR7 | UNC | Brass | 2.6g | 2006 | €0.03 | ||||
Zamek Dolny w Wilnie | LT80CM1 | Proof | Gold | 0.9999 | 31.1g | 1000 | 2005 | €2900 | ||
Zamek Dolny w Wilnie | LT80CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1000000 | 2005 | €3 | |||
Uniwersytet Wileński | LT73CM1 | Proof | Srebro | 0.925 | 28.28g | 2000 | 2004 | €167 | ||
Uniwersytet Wileński | LT73CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 200000 | 2004 | €7 | |||
5 Litów | LT49CR5 | Proof-like | 10.1g | 10000 | 2003 | €6 | ||||
2 Lity | LT48CR7 | Proof-like | 7.5g | 10000 | 2003 | €5 | ||||
1 Lit | LT47CR7 | Proof-like | CuNi Cupronickel (copper-nickel) | 6.25g | 10000 | 2003 | €4 | |||
50 Centów | LT43CR6 | Proof-like | Brass | 6g | 10000 | 2003 | €4 | |||
20 Centów | LT42CR6 | Proof-like | Brass | 4.8g | 10000 | 2003 | €4 | |||
10 Centów | LT41CR6 | Proof-like | Brass | 2.6g | 10000 | 2003 | €4 | |||
2 Lity | LT48CR6 | UNC | 7.5g | 2002 | €0.6 |
© Copyright 2008 - 2024 Ehobbex