You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
20 Santimów | LV21CR1 | UNC | Nickel silver | 4g | 20000000 | 1992 | €0.3 | |||
10 Santimów | LV20CR1 | UNC | Nickel silver | 3.25g | 30000000 | 1992 | €0.14 | |||
5 Santimów | LV19CR1 | UNC | Nickel silver | 2.5g | 30000000 | 1992 | €0.07 | |||
2 Santimy | LV18CR1 | UNC | Stal miedziowana | 1.9g | 35000000 | 1992 | €0.04 | |||
1 Santim | LV17CR1 | UNC | Stal miedziowana | 1.6g | 40000000 | 1992 | €0.1 | |||
50 Senti | EE44CR1 | UNC | CuAlNi | 2.99g | 31200000 | 1992 | €1 | |||
20 Senti | EE42CR1 | UNC | CuAlNi | 2.27g | 31540000 | 1992 | €1 |
© Copyright 2008 - 2024 Ehobbex