You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
50 Senti | EE44CR5 | UNC | CuAlNi | 2.99g | 17000000 | 2007 | €0.05 | |||
50 Senti | EE44CR4 | UNC | CuAlNi | 2.99g | 7000000 | 2006 | €0.05 | |||
50 Senti | EE44CR3 | UNC | CuAlNi | 2.99g | 10000000 | 2004 | €0.05 | |||
20 Senti | EE43CR9 | UNC | Nickel plated steel | 2g | 20000000 | 2004 | €0.05 | |||
20 Senti | EE43CR7 | UNC | Nickel plated steel | 2g | 11100000 | 2003 | €0.05 | |||
10 Senti | EE41CR9 | UNC | CuAlNi | 1.87g | 30000000 | 2002 | €0.25 | |||
20 Senti | EE43CR6 | UNC | Nickel plated steel | 2g | 20330000 | 1999 | €0.05 | |||
10 Senti | EE41CR7 | UNC | CuAlNi | 1.87g | 1998 | €0.3 | ||||
50 Senti | EE44CR1 | UNC | CuAlNi | 2.99g | 31200000 | 1992 | €1 | |||
20 Senti | EE42CR1 | UNC | CuAlNi | 2.27g | 31540000 | 1992 | €1 | |||
10 Senti | EE41CR1 | UNC | CuAlNi | 1.87g | 31280000 | 1991 | €1.5 | |||
5 Senti | EE40CR1 | UNC | CuAlNi | 1.29g | 38790000 | 1991 | €1.5 |
© Copyright 2008 - 2024 Ehobbex