You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
20 tenge | KZ32CR1 | UNC | Nickel silver | 2.9g | 1997 | €0.2 | |||
![]() |
10 tenge | KZ31CR1 | UNC | Nickel brass | 2.81g | 1997 | €0.2 | |||
![]() |
5 tenge | KZ30CR1 | UNC | Nickel brass | 2.18g | 1997 | €0.1 | |||
![]() |
1 tenge | KZ29CR1 | UNC | Nickel brass | 1.63g | 1997 | €0.1 | |||
![]() |
5 years of independence of Kazakhstan. Two hands | KZ28CC2 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 100000 | 1996 | €1.5 | ||
![]() |
5 years of independence of Kazakhstan. One hand | KZ28CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 100000 | 1996 | €2.5 | ||
|
Zhambyl Zhabayev | KZ27CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 100000 | 1996 | €2 | ||
|
Silk Road | KZ26IC4 | BU | Gold | 0.999 | 31.1g | 1000 | 1996 | €950 | |
|
Silk Road | KZ26IC3 | BU | Gold | 0.999 | 15.55g | 3000 | 1996 | €400 | |
|
Silk Road | KZ26IC2 | BU | Gold | 0.999 | 7.78g | 4000 | 1996 | €200 | |
![]() |
Silk Road | KZ26IC1 | BU | Gold | 0.999 | 3.11g | 2000 | 1996 | €175 | |
|
Wisdom | KZ25CM1 | Proof | Silver | 0.925 | 24g | 6000 | 1995 | €120 | |
|
Medrese (Madrasah) | KZ24CM1 | Proof | Silver | 0.925 | 24g | 6000 | 1995 | €120 | |
|
Love | KZ23CM1 | Proof | Silver | 0.925 | 24g | 6000 | 1995 | €120 | |
|
Hunter with a falcon | KZ22CM1 | Proof | Silver | 0.925 | 24g | 6000 | 1995 | €120 |
© Copyright 2008 - 2024 Ehobbex