You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Mykola Lukash | UA828CM1 | BU | Nickel silver | 12.8g | 35000 | 2019 | €3.5 | |||
The Walking Couple | UA827CM1 | BU | Silver | 0.925 | 7.78g | 5000 | 2019 | €15 | ||
The Horse | UA826CM1 | BU | Silver | 0.925 | 7.78g | 5000 | 2019 | €15 | ||
The Bird | UA825CM1 | BU | Platina | 0.925 | 7.78g | 5000 | 2019 | €15 | ||
Kazimir Malevich | UA823CM1 | BU | Nickel silver | 12.8g | 35000 | 2019 | €3 | |||
Ivan Trush | UA821CM1 | BU | Nickel silver | 12.8g | 35000 | 2019 | €3 | |||
175 Years since the Establishment of Mykola Lysenko Lviv National Musical Academy | UA819CM1 | BU | Nickel silver | 12.8g | 30000 | 2019 | €3 | |||
Panteleimon Kulish | UA815CM1 | BU | Nickel silver | 12.8g | 35000 | 2019 | €2.5 | |||
White-tailed eagle | UA813CM1 | BU | Nickel silver | 12.8g | 45000 | 2019 | €4 | |||
Oleksii Pohorielov | UA812CM1 | BU | Nickel silver | 12.8g | 35000 | 2019 | €3 | |||
Panas Saksahanskyi | UA809CM1 | BU | Nickel silver | 12.8g | 35000 | 2019 | €3 | |||
Bogdan Khannenko | UA800CM1 | BU | Nickel silver | 12.8g | 35000 | 2019 | €4 | |||
Oleksiy Kolomiychenko | UA796CM1 | BU | Nickel silver | 12.8g | 30000 | 2018 | €3 | |||
Ivan Nechuy-Levytsky | UA790CM1 | BU | Nickel silver | 12.8g | 35000 | 2018 | €3 | |||
The 12th Winter Paralympic Games | UA788CM1 | BU | Nickel silver | 12.8g | 35000 | 2018 | €3.5 |
© Copyright 2008 - 2024 Ehobbex