You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Furrier | UA570CM2 | BU | Silver | 0.925 | 31.1g | 5000 | 2012 | €52 | ||
Furrier | UA570CM1 | BU | Nickel silver | 16.54g | 30000 | 2012 | €11 | |||
Glassblowing | UA559CM2 | BU | Silver | 0.925 | 31.1g | 7000 | 2012 | €70 | ||
Glassblowing | UA559CM1 | BU | Nickel silver | 16.54g | 35000 | 2012 | €4 | |||
Blacksmith | UA528CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2011 | €70 | ||
Blacksmith | UA528CM1 | BU | Nickel silver | 16.5g | 45000 | 2011 | €4 | |||
Potter | UA519CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2010 | €70 | ||
Potter | UA519CM1 | BU | Nickel silver | 16.5g | 45000 | 2010 | €4 | |||
Weaver | UA509CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2010 | €45 | ||
Weaver | UA509CM1 | BU | Nickel silver | 16.54g | 45000 | 2010 | €5 | |||
Cartwright | UA484CM2 | Proof | Silver | 0.925 | 31.1g | 10000 | 2009 | €45 | ||
Cartwright | UA484CM1 | BU | Nickel silver | 16.54g | 45000 | 2009 | €4 | |||
Bokorash | UA469CM2 | Proof | Silver | 0.925 | 31.1g | 10000 | 2009 | €45 | ||
Bokorash | UA469CM1 | BU | Nickel silver | 16.54g | 45000 | 2009 | €7 |
© Copyright 2008 - 2024 Ehobbex