You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Caracal | KZ191CM1 | Proof | 0.925 | 31.1g | 13000 | 2011 | €110 | |||
Barn Owl | LT68CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2002 | €140 | ||
Tiger | TM47CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1999 | €95 | ||
Felis caracal | TM46CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1999 | €95 | ||
Central Asian cobra | TM45CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1999 | €95 | ||
Saker Falcon | TM44CM2 | Proof | Gold | 0.9999 | 47.54g | 100 | 1999 | €1500 | ||
Saker Falcon | TM44CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1999 | €95 | ||
Houbara Bustard | TM43CM2 | Proof | Gold | 0.9999 | 47.54g | 100 | 1999 | €1500 | ||
Houbara Bustard | TM43CM1 | Proof | Silver | 0.925 | 28.26g | 5000 | 1999 | €95 | ||
Turkmenistan jerboa | TM42CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1999 | €95 | ||
European Mink | LV47CM1 | Proof | Silver | 0.925 | 31.47g | 8000 | 1999 | €125 | ||
Armenian Gull | AM46CM2 | Proof | Silver | 0.925 | 28.28g | 15000 | 1998 | €75 | ||
Armenian Gull | AM46CM1 | UNC | CuNi Cupronickel (copper-nickel) | 28.28g | 50000 | 1998 | €90 | |||
Caucasian Otter | AM44CM2 | Proof | Silver | 0.925 | 28.28g | 15000 | 1997 | €45 | ||
Caucasian Otter | AM44CM1 | UNC | CuNi Cupronickel (copper-nickel) | 28.28g | 50000 | 1997 | €90 |
© Copyright 2008 - 2024 Ehobbex