You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Why the Swallow's Tale Is Double | KZ330CM1 | Proof | Silver | 0.925 | 24g | 500 | 2017 | €50 | ||
Altyn Dan Dalasy (Golden Grain of Steppe) | KZ323CM1 | Proof | 0.925 | 31.1g | 3000 | 2017 | €100 | |||
Tazy | KZ294CM1 | Proof | 0.925 | 31.1g | 4000 | 2015 | €55 | |||
Tobet | KZ260CM1 | Proof | 0.925 | 31.1g | 5000 | 2014 | €62 | |||
Homeland of Apples | KZ256CM1 | Proof | 0.925 | 31.1g | 7000 | 2013 | €85 | |||
Tamgaly's petroglyphs (coloured) | KZ232CM1 | Proof | Silver | 0.925 | 50g | 5000 | 2012 | €120 | ||
Tamgaly's petroglyphs (gilding) | KZ231CM1 | Proof | 0.925 | 24g | 5000 | 2012 | €70 | |||
Baikonur | KZ220CM1 | Proof | 0.925 | 41.4g | 5000 | 2012 | €120 | |||
Issyk Chieftain | KZ206CM1 | Proof | 0.925 | 31.1g | 5000 | 2011 | €70 |
© Copyright 2008 - 2024 Ehobbex