You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Demoiselle | KG60CM1 | Proof | Silver | 0.925 | 28.28g | 1000 | 2017 | €55 | ||
Fritillaria eduardii Regel (Aigul flower) | KG57CM1 | Proof | Silver | 0.925 | 28.28g | 2000 | 2016 | €55 | ||
Snow Leopard | KG53CM1 | Proof | Gold | 0.999 | 15.55g | 1000 | 2015 | €850 | ||
Great bustard | KG49CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2015 | €47 | ||
Eagle-owl | KG47CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2014 | €45 | ||
Goitered gazelle | KG43CM1 | Proof | 0.925 | 28.28g | 3000 | 2013 | €60 | |||
Snow leopard | KG40CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2012 | €50 |
© Copyright 2008 - 2024 Ehobbex