You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
The World through Children's Eyes | BY385CM2 | Proof | Silver | 0.925 | 33.62g | 599 | 2019 | €65 | ||
The World through Children's Eyes | BY385CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 15.5g | 2000 | 2019 | €12 | |||
Linum Olgae | KZ138CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2008 | €70 | ||
5 centas | LT11CR1 | UNC | Bronze | 3g | 4800000 | 1936 | €5 | |||
5 litas. Falsificate | LT8FS2 | NA | NA | 11.05g | 1925 | €100 | ||||
5 litas. Falsificate | LT8FS1 | NA | NA | 10.92g | 1925 | €100 | ||||
5 litas | LT8CR1 | UNC | Silver | 0.5 | 13.5g | 1000000 | 1925 | €10 | ||
5 centas | LT2CR1 | UNC | Aluminium, Bronze | 2.1g | 12000000 | 1925 | €8 | |||
1 centas. Trial strike uniface | LT1TS2 | UNC | Aluminium, Bronze | 1925 | €300 | |||||
1 centas. Falsificate | LT1FS1 | NA | NA | 1.67g | 1925 | €50 | ||||
1 centas | LT1CR1 | UNC | Aluminium, Bronze | 1.6g | 5000000 | 1925 | €80 |
© Copyright 2008 - 2024 Ehobbex