You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Zbigniew Boniek | AM154CM1 | Proof | Silver | 0.925 | 28.28g | 50000 | 2009 | €43 | ||
Cancer | AM153CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | ||
Gemini | AM152CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | ||
Franz Beckenbauer | AM151CM1 | Proof | Silver | 0.925 | 28.28g | 200000 | 2009 | €43 | ||
Taurus | AM150CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | ||
Aries | AM149CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | ||
The Nart | AB8IC1 | UNC | Gold | 0.999 | 7.8g | 1000 | 2009 | €300 | ||
Alexander Chachba | AB7CM1 | Proof-like | Silver | 0.925 | 33.94g | 1000 | 2009 | €80 | ||
Bagrat Shinkuba | AB6CM1 | Proof-like | Silver | 0.925 | 33.94g | 1000 | 2009 | €80 | ||
Samson Chanba | AB5CM1 | Proof-like | Silver | 0.925 | 33.94g | 1000 | 2009 | €80 | ||
Dmitry Gulia | AB4CM1 | Proof-like | Silver | 0.925 | 33.94g | 1000 | 2009 | €80 | ||
Fazil Iskander | AB3CM1 | Proof-like | Silver | 0.925 | 33.94g | 2000 | 2009 | €100 |
© Copyright 2008 - 2024 Ehobbex