You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat Predator Head | KZ153CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €31 | ||
Zhalaulinkiy Treasure | KZ152CM2 | Proof | Gold | 0.999 | 1.24g | 9500 | 2009 | €85 | ||
Zhalaulinkiy Treasure | KZ152CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €45 | ||
Olympic games 2010 | KZ151CM1 | Proof | Silver | 0.925 | 31.1g | 12000 | 2009 | €50 | ||
Satir | KZ150CM1 | Proof | 0.925 | 31.1g | 5000 | 2009 | €100 | |||
Almaty Aport | KZ149CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2009 | €60 | ||
Spaceships "Soyuz – Apollo" | KZ148CM1 | Proof | 0.925 | 41.4g | 4000 | 2009 | €80 | |||
Spaceships "Soyuz – Apollo" | KZ148CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €8 | |||
Sign of Parasat insignia | KZ147CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €1.5 | |||
Star of Dostyk insignia | KZ146CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €2 | |||
10 Som Edge Reeded and Lettered | KG31CR2 | UNC | Nickel plated steel | 5.4g | 2009 | €0.7 | ||||
10 Som Edge Reeded and plain sections | KG31CR1 | UNC | Nickel plated steel | 5.4g | 2009 | €0.7 | ||||
Mother-Deer | KG30CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2009 | €59 | ||
Golden Eagle | KG29CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2009 | €50 | ||
The white ship | KG28CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2009 | €70 |
© Copyright 2008 - 2024 Ehobbex