You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
20 Santimów | LV21CR4 | UNC | Nickel silver | 4g | 10000000 | 2009 | €0.3 | |||
5 Santimów | LV19CR5 | UNC | Nickel silver | 2.5g | 10000000 | 2009 | €0.07 | |||
2 Santimy | LV18CR6 | UNC | Stal miedziowana | 1.9g | 50000000 | 2009 | €0.03 | |||
Wilno - Europejska Stolica Kultury 2009 | LT94CM1 | Proof | Srebro | 0.925 | 28.28g | 10000 | 2009 | €47 | ||
Wilno - Europejska Stolica Kultury 2009 | LT94CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1000000 | 2009 | €0.88 | |||
5 Litów | LT49CR9 | Proof-like | 10.1g | 500 | 2009 | €10 | ||||
5 Litów | LT49CR11 | UNC | 10.1g | 2009 | €1.5 | |||||
5 Litów | LT49CR10 | BU | 10.1g | 5000 | 2009 | €5 | ||||
2 Lity | LT48CR13 | UNC | 7.5g | 2009 | €0.6 | |||||
2 Lity | LT48CR12 | BU | 7.5g | 5000 | 2009 | €3 | ||||
2 Lity | LT48CR11 | Proof-like | 7.5g | 500 | 2009 | €7 | ||||
1 Lit | LT47CR13 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2009 | €0.3 | ||||
1 Lit | LT47CR12 | BU | CuNi Cupronickel (copper-nickel) | 6.25g | 5000 | 2009 | €2 | |||
1 Lit | LT47CR11 | Proof-like | CuNi Cupronickel (copper-nickel) | 6.25g | 500 | 2009 | €6 | |||
50 Centów | LT43CR11 | BU | Brass | 6g | 5000 | 2009 | €2 |
© Copyright 2008 - 2024 Ehobbex