You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Ustyurt’s moufflon | KZ291CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2015 | €42 | ||
Ustyurt’s moufflon | KZ291CC1 | UNC | Nickel silver | 11.17g | 100000 | 2015 | €1.45 | |||
Manul | KZ262CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2014 | €65 | ||
Manul | KZ262CC1 | UNC | Nickel silver | 11.17g | 100000 | 2014 | €2 | |||
Hedgehog | KZ242CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2013 | €60 | ||
Hedgehog | KZ242CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 100000 | 2013 | €1.3 | |||
Praying Mantis | KZ222CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2012 | €60 | ||
Praying Mantis | KZ222CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2012 | €3 | |||
Northern Hawk Owl | KZ197CM2 | Proof | Silver | 0.925 | 31.1g | 5000 | 2011 | €62 | ||
Northern Hawk Owl | KZ197CM1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2011 | €4 | |||
Pelecanus Crispus (Dalmatian pelican) | KZ175CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2010 | €51 | ||
Pelecanus Crispus (Dalmatian pelican) | KZ175CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2010 | €4 | |||
Porcupine (Hystrix Leucura Satunini) | KZ161CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2009 | €62 | ||
Porcupine (Hystrix Leucura Satunini) | KZ161CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €3 | |||
Tien Shan Brown Bear | KZ133CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2008 | €49 |
© Copyright 2008 - 2024 Ehobbex