You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Spasy | BY137CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2009 | €85 | ||
Spasy | BY137CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2009 | €15 | |||
Dzyady | BY111CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2008 | €85 | ||
Dzyady | BY111CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2008 | €25 | |||
Maslenitsa (Pancake week) | BY93CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2007 | €90 | ||
Maslenitsa (Pancake week) | BY93CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2007 | €30 | |||
Pentecost (Syomukha) | BY79CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2006 | €125 | ||
Pentecost (Syomukha) | BY79CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2006 | €24 | |||
Bogach | BY64CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2005 | €150 | ||
Bogach | BY64CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2005 | €30 | |||
Velikdzen. Easter | BY59CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2005 | €160 | ||
Velikdzen - Easter | BY59CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2005 | €20 | |||
Kolyady. Christmas | BY56CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2004 | €180 | ||
Kolyady. Christmas | BY56CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2004 | €30 | |||
Kupalye. Midsummer | BY51CM2 | UNC | Silver | 0.925 | 33.62g | 3000 | 2004 | €400 |
© Copyright 2008 - 2024 Ehobbex