You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Capricorn | UA363CM1 | Proof | Silver | 0.925 | 15.55g | 15000 | 2007 | €30 | ||
Capricorn | UA362CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | ||
Epoch Aquarius | PMR128CM2 | Proof-like | 0.925 | 14.14g | 100 | 2007 | €550 | |||
Epoch Aquarius | PMR128CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €55 | ||
Ophiuchus (snake-holder) | PMR114CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €42 | ||
Pisces | AM121CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2007 | €50 | ||
Aquarius | AM120CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2007 | €50 | ||
Capricorn | AM119CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2007 | €52 | ||
Gemini | UA333CM2 | Proof | Silver | 0.925 | 15.55g | 10000 | 2006 | €60 | ||
Gemini | UA333CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2006 | €60 | ||
Taurus | UA329CM2 | Proof | Silver | 0.925 | 15.55g | 10000 | 2006 | €50 | ||
Taurus | UA329CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2006 | €60 | ||
Aries | UA325CM2 | Proof | Silver | 0.925 | 15.55g | 10000 | 2006 | €50 | ||
Aries | UA325CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2006 | €60 | ||
Sagittarius | PMR81CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2005 | €40 |
© Copyright 2008 - 2024 Ehobbex