You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
5 bani 2000 | MD21CR5 | UNC | Aluminium | 0.75g | 2000 | €0.1 | ||||
1 ban 2000 | MD20CR4 | UNC | Aluminium | 0.67g | 2000 | €0.1 | ||||
25 bani 1999 | MD22CR3 | UNC | Aluminium | 0.95g | 1999 | €0.4 | ||||
5 bani 1999 | MD21CR4 | UNC | Aluminium | 0.75g | 1999 | €0.1 | ||||
10 bani 1998 | MD26CR4 | UNC | Aluminium | 0.85g | 1998 | €0.25 | ||||
50 bani 1997 | MD29CR1 | UNC | Brass Plated Steel | 3.1g | 1997 | €1 | ||||
10 bani 1997 | MD26CR3 | UNC | Aluminium | 0.85g | 1997 | €0.25 | ||||
10 bani 1996 | MD26CR2 | UNC | Aluminium | 0.85g | 1996 | €0.25 | ||||
5 bani 1996 | MD21CR3 | UNC | Aluminium | 0.75g | 1996 | €0.1 | ||||
1 ban 1996 | MD20CR3 | UNC | Aluminium | 0.67 | 1996 | €0.1 | ||||
10 bani | MD26CR1 | UNC | Aluminium | 0.85g | 1995 | €0.25 | ||||
25 bani 1995 | MD22CR2 | UNC | Aluminium | 0.95g | 1995 | €0.4 | ||||
5 bani 1995 | MD21CR2 | UNC | Aluminium | 0.75g | 1995 | €0.1 | ||||
1 ban 1995 | MD20CR2 | UNC | Aluminium | 0.67g | 1995 | €0.1 | ||||
5 lei | MD25CR1 | UNC | Nickel plated steel | 3.6g | 1993 | €1 |
© Copyright 2008 - 2024 Ehobbex