You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Toad Agama | AM142CM1 | UNC | Silver | 0.925 | 28.28g | 3000 | 2008 | €50 | ||
Armenian Moufflon | AM141CM1 | UNC | Silver | 0.925 | 28.28g | 3000 | 2008 | €50 | ||
Bezoar | AM131CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2008 | €50 | ||
Caucasian Owl | AM130CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2008 | €50 | ||
Armenian Viper | AM118CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €55 | ||
Trout | AM117CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €45 | ||
Wide-nosed Duck | AM116CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €55 | ||
Fore-Asian Leopard | AM115CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €55 | ||
Mediterranean Tortoise | AM108CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2006 | €53 | ||
Caucasian Forest Cat | AM107CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2006 | €55 | ||
Grey Bear | AM101CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2006 | €80 | ||
The Wide-Eared Hedgehog | AM100CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2006 | €73 |
© Copyright 2008 - 2024 Ehobbex