You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Euro cent Estonia 2011 | EE77CR1 | UNC | Stal miedziowana | 2.3g | 32000000 | 2011 | €0.01 | |||
20 Santimów | LV21CR4 | UNC | Nickel silver | 4g | 10000000 | 2009 | €0.3 | |||
5 Santimów | LV19CR5 | UNC | Nickel silver | 2.5g | 10000000 | 2009 | €0.07 | |||
2 Santimy | LV18CR6 | UNC | Stal miedziowana | 1.9g | 50000000 | 2009 | €0.03 | |||
10 Santimów | LV20CR3 | UNC | Nickel silver | 3.25g | 15000000 | 2008 | €0.14 | |||
1 Santim | LV17CR8 | UNC | Stal miedziowana | 1.6g | 75000000 | 2008 | €0.015 | |||
20 Senti | EE43CR11 | UNC | Nickel plated steel | 2g | 12000000 | 2008 | €0.02 | |||
20 Santimów | LV21CR3 | UNC | Nickel silver | 4g | 7000000 | 2007 | €0.3 | |||
5 Santimów | LV19CR4 | UNC | Nickel silver | 2.5g | 15000000 | 2007 | €0.07 | |||
2 Santimy | LV18CR5 | UNC | Stal miedziowana | 1.9g | 30000000 | 2007 | €0.03 | |||
1 Santim | LV17CR7 | UNC | Stal miedziowana | 1.6g | 25000000 | 2007 | €0.015 | |||
50 Senti | EE44CR5 | UNC | CuAlNi | 2.99g | 17000000 | 2007 | €0.05 | |||
5 Santimów | LV19CR3 | UNC | Nickel silver | 2.5g | 8000000 | 2006 | €0.07 | |||
2 Santimy | LV18CR4 | UNC | Stal miedziowana | 1.9g | 18000000 | 2006 | €0.03 | |||
50 Senti | EE44CR4 | UNC | CuAlNi | 2.99g | 7000000 | 2006 | €0.05 |
© Copyright 2008 - 2024 Ehobbex