You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
5 Santimów | LV19CR1 | UNC | Nickel silver | 2.5g | 30000000 | 1992 | €0.07 | |||
2 Santimy | LV18CR1 | UNC | Stal miedziowana | 1.9g | 35000000 | 1992 | €0.04 | |||
1 Santim | LV17CR1 | UNC | Stal miedziowana | 1.6g | 40000000 | 1992 | €0.1 | |||
50 Senti | EE44CR1 | UNC | CuAlNi | 2.99g | 31200000 | 1992 | €1 | |||
20 Senti | EE42CR1 | UNC | CuAlNi | 2.27g | 31540000 | 1992 | €1 | |||
50 Centów | LT26CR1 | UNC | Alloy of copper, zinc and tin | 3.03g | 1991 | €1.5 | ||||
20 Centów | LT25CR1 | UNC | Alloy of copper, zinc and tin | 2.1g | 1991 | €1.5 | ||||
10 Centów | LT24CR1 | UNC | Alloy of copper, zinc and tin | 1.4g | 1991 | €1.5 | ||||
5 Centów | LT23CR3 | Proof-like | Aluminium | 1.4g | 700 | 1991 | €3 | |||
5 Centów | LT23CR2 | BU | Aluminium | 1.4g | 9000 | 1991 | €1 | |||
5 Centów | LT23CR1 | UNC | Aluminium | 1.4g | 1991 | €0.02 | ||||
2 Centy | LT22CR3 | Proof-like | Aluminium | 1.12g | 700 | 1991 | €3 | |||
2 Centy | LT22CR2 | BU | Aluminium | 1.12g | 9000 | 1991 | €1 | |||
2 Centy | LT22CR1 | UNC | Aluminium | 1.12g | 1991 | €0.01 | ||||
1 Cent | LT21CR3 | Proof-like | Aluminium | 0.83g | 700 | 1991 | €3 |
© Copyright 2008 - 2024 Ehobbex