You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
20 Senti | EE43CR10 | UNC | Nickel plated steel | 2g | 35000000 | 2006 | €0.02 | |||
10 Senti | EE41CR11 | UNC | CuAlNi | 1.87g | 31000000 | 2006 | €0.25 | |||
1 Santim | LV17CR6 | UNC | Stal miedziowana | 1.6g | 30000000 | 2005 | €0.015 | |||
Zamek Dolny w Wilnie | LT80CM1 | Proof | Gold | 0.9999 | 31.1g | 1000 | 2005 | €2900 | ||
50 Senti | EE44CR3 | UNC | CuAlNi | 2.99g | 10000000 | 2004 | €0.05 | |||
20 Senti | EE43CR9 | UNC | Nickel plated steel | 2g | 20000000 | 2004 | €0.05 | |||
1 Santim | LV17CR4 | UNC | Stal miedziowana | 1.6g | 30000000 | 2003 | €0.015 | |||
20 Senti | EE43CR7 | UNC | Nickel plated steel | 2g | 11100000 | 2003 | €0.05 | |||
10 Senti | EE41CR9 | UNC | CuAlNi | 1.87g | 30000000 | 2002 | €0.25 | |||
2 Santimy | LV18CR3 | UNC | Stal miedziowana | 1.9g | 35000000 | 2000 | €0.03 | |||
20 Senti | EE43CR6 | UNC | Nickel plated steel | 2g | 20330000 | 1999 | €0.05 | |||
10 Senti | EE41CR7 | UNC | CuAlNi | 1.87g | 1998 | €0.3 | ||||
1 Santim | LV17CR3 | UNC | Stal miedziowana | 1.6g | 40000000 | 1997 | €0.1 | |||
20 Santimów | LV21CR1 | UNC | Nickel silver | 4g | 20000000 | 1992 | €0.3 | |||
10 Santimów | LV20CR1 | UNC | Nickel silver | 3.25g | 30000000 | 1992 | €0.14 |
© Copyright 2008 - 2024 Ehobbex