You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Abai | KZ282CM2 | Proof | Gold | 0.999 | 7.78g | 1000 | 2015 | €400 | ||
Silk road 1000 Tenge 1/10 OZ 2009 | KZ26IC5 | BU | Gold | 0.999 | 3.11g | 2009 | €165 | |||
10 years of national currency | KZ68CM1 | Proof | 0.925 | 67.25g | 3000 | 2003 | €145 | |||
10 years of national currency | KZ67CM1 | Proof | 0.925 | 67.25g | 3000 | 2003 | €145 | |||
Altyn Adam (Golden man) | KZ48CM1 | Proof | Gold | 0.999 | 7.78g | 2000 | 2001 | €800 | ||
Silk Road | KZ26IC1 | BU | Gold | 0.999 | 3.11g | 2000 | 1996 | €175 |
© Copyright 2008 - 2024 Ehobbex